The True Cost of Divorce in Every State
An interactive map comparing average divorce costs across all 50 U.S. states, including filing fees, attorney rates, and the difference between contested and uncontested cases.
Last updated March 2026 · Data from state court fee schedules, Martindale-Nolo, Self.inc, Clio/LawPay
$9,958
National Avg. Total Cost
$258/hr
Avg. Attorney Rate
$6,170
Lowest (MT)
$14,435
Highest (CA)
Filing fees from state court schedules (2025). Cost estimates: Martindale-Nolo, Self.inc (2025). Attorney rates: Clio/LawPay (2023). This page is informational, not legal advice.
Average Divorce Cost by State
Click any state to view detailed cost data including filing fees, attorney rates, and the difference between contested and uncontested divorce costs. On mobile, states appear as a sortable list.
Select a State
Click any state on the map to view detailed divorce cost information.
5 Least Expensive States
5 Most Expensive States
Key Findings
Our analysis of divorce costs across all 50 states reveals significant regional variation in what couples can expect to pay.
5 Least Expensive States
Lower attorney rates and smaller filing fees drive costs down in rural and mountain-west states.
5 Most Expensive States
Higher cost-of-living areas with premium attorney rates result in significantly higher divorce costs.
$50–$450
Filing Fee Range
Mississippi has the lowest filing fee ($50), while California has the highest ($450).
3x–7x
Contested vs. Uncontested
A contested divorce costs 3 to 7 times more than an uncontested one in every state. Agreement saves money.
$258/hr
National Avg. Attorney Rate
Rates range from $162/hr (West Virginia) to $358/hr (New York). Every hour of dispute increases total cost.
Divorce Costs: All 50 States
Complete data table with filing fees, uncontested and contested costs, overall averages, and attorney hourly rates for every state.
| State | Filing Fee | Uncontested | Contested | Avg. Total | Atty Rate |
|---|---|---|---|---|---|
| Alabama | $200–$350 | $3,800 | $22,400 | $10,400 | $208/hr |
| Alaska | $250 | $3,800 | $22,100 | $10,288 | $272/hr |
| Arizona | $320–$380 | $3,800 | $22,100 | $10,280 | $266/hr |
| Arkansas | $100–$165 | $3,000 | $17,600 | $8,165 | $242/hr |
| California | $435–$450 | $4,500 | $26,300 | $14,435 | $344/hr |
| Colorado | $230–$350 | $3,600 | $21,000 | $11,230 | $261/hr |
| Connecticut | $350–$360 | $4,500 | $26,600 | $12,360 | $342/hr |
| Delaware | $165 | $4,400 | $26,200 | $12,165 | $344/hr |
| Florida | $380–$430 | $4,100 | $24,100 | $10,409 | $297/hr |
| Georgia | $200–$400 | $3,500 | $20,500 | $11,400 | $286/hr |
| Hawaii | $250 | $3,400 | $19,900 | $9,240 | $280/hr |
| Idaho | $154 | $3,000 | $17,600 | $8,181 | $233/hr |
| Illinois | $289–$388 | $4,200 | $25,000 | $10,334 | $305/hr |
| Indiana | $157 | $3,400 | $19,700 | $9,157 | $242/hr |
| Iowa | $185 | $3,400 | $19,800 | $9,184 | $202/hr |
| Kansas | $195 | $3,100 | $18,100 | $8,400 | $227/hr |
| Kentucky | $148–$153 | $3,000 | $17,500 | $8,151 | $204/hr |
| Louisiana | $150–$350 | $3,700 | $22,000 | $10,200 | $245/hr |
| Maine | $120 | $3,000 | $17,500 | $8,120 | $193/hr |
| Maryland | $165–$195 | $4,100 | $24,000 | $11,165 | $310/hr |
| Massachusetts | $200–$215 | $4,700 | $27,800 | $12,200 | $285/hr |
| Michigan | $175–$255 | $3,300 | $19,500 | $10,215 | $266/hr |
| Minnesota | $400–$420 | $3,400 | $20,200 | $9,365 | $271/hr |
| Mississippi | $50 | $3,100 | $18,100 | $8,400 | $217/hr |
| Missouri | $100–$300 | $3,700 | $21,900 | $10,184 | $249/hr |
| Montana | $85–$170 | $2,300 | $13,300 | $6,170 | $199/hr |
| Nebraska | $158–$164 | $3,000 | $17,600 | $8,158 | $218/hr |
| Nevada | $217–$299 | $3,800 | $22,100 | $10,258 | $311/hr |
| New Hampshire | $251 | $3,400 | $20,200 | $9,400 | $248/hr |
| New Jersey | $300–$325 | $4,600 | $27,200 | $12,300 | $306/hr |
| New Mexico | $137 | $2,400 | $14,300 | $6,637 | $242/hr |
| New York | $210–$335 | $4,800 | $28,500 | $13,835 | $358/hr |
| North Carolina | $225 | $3,400 | $20,200 | $10,113 | $254/hr |
| North Dakota | $80 | $3,000 | $17,400 | $8,080 | $253/hr |
| Ohio | $200–$350 | $3,200 | $19,800 | $9,350 | $224/hr |
| Oklahoma | $180–$280 | $3,400 | $19,800 | $9,183 | $235/hr |
| Oregon | $287 | $3,800 | $22,200 | $10,301 | $255/hr |
| Pennsylvania | $300–$350 | $3,700 | $21,500 | $11,202 | $288/hr |
| Rhode Island | $160 | $3,800 | $22,400 | $10,400 | $240/hr |
| South Carolina | $150 | $3,700 | $21,800 | $10,150 | $249/hr |
| South Dakota | $95 | $3,100 | $18,500 | $8,595 | $199/hr |
| Tennessee | $184–$400 | $3,600 | $20,900 | $9,722 | $233/hr |
| Texas | $250–$400 | $3,900 | $22,000 | $12,792 | $300/hr |
| Utah | $333–$360 | $3,900 | $23,100 | $10,725 | $250/hr |
| Vermont | $79–$295 | $3,300 | $19,600 | $9,090 | $226/hr |
| Virginia | $86–$100 | $3,100 | $19,000 | $11,584 | $295/hr |
| Washington | $280–$314 | $4,000 | $23,500 | $10,314 | $288/hr |
| West Virginia | $135 | $3,000 | $17,500 | $8,134 | $162/hr |
| Wisconsin | $184 | $3,200 | $18,700 | $8,690 | $231/hr |
| Wyoming | $70–$85 | $3,300 | $19,500 | $9,085 | $241/hr |
Filing fees: state court fee schedules (2025). Cost estimates: Martindale-Nolo consumer survey (2019) and Self.inc 2025 analysis. Attorney rates: Clio/LawPay Legal Trends Report (2023).
Frequently Asked Questions
What is the cheapest state to get a divorce?
What is the most expensive state to get a divorce?
What is the average cost of a divorce in the United States?
How much do divorce filing fees cost?
What is the difference between contested and uncontested divorce costs?
Can I get a divorce without a lawyer to save money?
How are average divorce costs calculated?
Related Guides
The Complete Guide to Divorce
Everything you need to know about the divorce process, from filing to finalization. Understand the steps, costs, timeline, and what to expect.
How to File for Divorce
Learn how to file for divorce step by step, including required documents, filing fees, serving papers, and whether you need an attorney.
Divorce with Children: What to Know
A practical guide to divorce with children covering custody, child support, parenting plans, minimizing emotional impact, and co-parenting strategies for every age group.
How Alimony Works
Learn how alimony is calculated, including the types of spousal support, factors courts consider, duration, tax implications, and state variations.
Child Custody Laws Explained
A clear guide to how child custody works, the types of custody, how courts make decisions, and what parents need to know.
Estimate Your Divorce Costs
Use our free divorce cost calculator for a personalized estimate based on your state and situation.
Try the Divorce Cost Estimator